Roster and Info
Page 1 of 1 • Share •
Roster and Info
Owner Steve: Bisciotti
General Manager: Ozzie Newsome
Head Coach: John Harbaugh
League Championships
Super Bowl Championships: 2000
Conference Championships
AFC: 2000
Division Championships
AFC North: 2003, 2006
Playoff Appearances
NFL: 2000, 2001, 2003, 2006
Retired numbers
Currently the Ravens have no retired numbers.
Pro Football Hall of Famers
None
Name # Position Height Weight Age Experience College
Anderson, Willie 79 Tackle 6-5 340 33 13 Auburn
Ayanbadejo, Brendon 51 Linebacker 6-1 228 32 6 UCLA
Bannan, Justin 94 Defensive Tackle 6-3 310 29 7 Colorado
Barnes, Antwan 50 Outside Linebacker 6-1 245 24 2 Florida International
Bouman, Todd 2 Quarterback 6-2 226 36 10 St. Cloud State
Brown, Jason 60 Guard / Center 6-3 320 25 4 North Carolina
Chester, Chris 65 Guard / Center 6-3 305 25 3 Oklahoma
Clayton, Mark 89 Wide Receiver 5-10 190 26 4 Oklahoma
Copper, Terrance 15 Wide Receiver 6-0 207 26 5 East Carolina
Cousins, Oniel 64 Tackle 6-4 310 24 Rookie UTEP
Divens, Lamar 96 Defensive Tackle 6-3 333 23 Rookie Tennessee State
Douglas, Marques 91 Defensive End 6-2 292 31 8 Howard
Figurs, Yamon 16 Wide Receiver / Return Specialist 5-11 180 26 2 Kansas State
Flacco, Joe 5 Quarterback 6-6 230 23 Rookie Delaware
Gaither, Jared 71 Tackle 6-9 330 22 2 Maryland
Greisen, Nick 59 Linebacker 6-1 250 29 7 Wisconsin
Grubbs, Ben 66 Guard 6-3 315 24 2 Auburn
Hale, David 76 Guard / Tackle 6-6 315 25 Rookie Weber State
Hauschka, Steve 6 Kicker 6-2 185 23 Rookie North Carolina State
Heap, Todd 86 Tight End 6-5 250 28 8 Arizona State
Ivy, Corey 35 Cornerback 5-9 190 31 8 Oklahoma
Johnson, Jarret 95 Linebacker 6-3 265 27 6 Alabama
Jones, Edgar 84 Tight End 6-3 263 24 2 Southeast Missouri
Katula, Matt 70 Long Snapper 6-6 272 26 4 Wisconsin
Koch, Sam 4 Punter 6-1 220 26 3 Nebraska
Leonhard, Jim 36 Safety 5-8 186 26 4 Wisconsin
Lewis, Ray 52 Inside Linebacker 6-1 250 33 13 Miami
Mason, Derrick 85 Wide Receiver 5-10 192 34 12 Michigan State
Maxwell, Marcus 17 Wide Receiver 6-3 210 25 3 Oregon
McClain, Jameel 53 Linebacker 6-1 250 23 Rookie Syracuse
McClain, Le'Ron 33 Fullback 6-0 260 23 2 Alabama
McGahee, Willis 23 Running Back 6-0 232 27 6 Miami
McKinney, Brandon 68 Defensive Tackle 6-2 324 25 3 Michigan State
Nakamura, Haruki 43 Safety 5-10 205 22 Rookie Cincinnati
Neal, Lorenzo 42 Fullback 5-11 255 37 16 years Fresno State
Ngata, Haloti 92 Nose Tackle 6-4 345 24 3 Oregon
Oglesby, Evan 25 Cornerback 5-10 188 26 3 North Alabama
Pryce, Trevor 90 Defensive Tackle 6-5 290 33 12 Clemson
Reed, Ed 20 Safety 5-11 200 30 7 Miami
Rice, Ray 27 Running Back 5-8 205 21 Rookie Rutgers
Rolle, Samari 22 Cornerback 6-0 175 32 11 Florida State
Scott, Bart 57 Inside Linebacker 6-2 240 28 7 Southern Illinois
Slaughter, Chad 68 Tackle 6-8 340 30 5 Alcorn State
Smith, Marcus 81 Wide Receiver 6-1 215 23 Rookie New Mexico
Smith, Troy 10 Quarterback 6-0 215 24 2 Ohio State
Stone, Daren 39 Safety 6-3 215 23 2 Maine
Stover, Matt 3 Kicker 5-11 180 40 19 Louisiana Tech
Suggs, Terrell 55 Outside Linebacker 6-3 260 26 6 Arizona State
Terry, Adam 78 Tackle 6-8 330 26 4 Syracuse
Walker, Frank 41 Cornerback 5-11 196 27 6 Tuskegee
Washington, Fabian 31 Cornerback 5-11 180 25 4 Nebraska
Wilcox, Daniel 83 Tight End 6-1 250 31 6 Appalachian State
Zbikowski, Tom 28 Safety 5-11 215 23 Rookie Notre Dame
General Manager: Ozzie Newsome
Head Coach: John Harbaugh
League Championships
Super Bowl Championships: 2000
Conference Championships
AFC: 2000
Division Championships
AFC North: 2003, 2006
Playoff Appearances
NFL: 2000, 2001, 2003, 2006
Retired numbers
Currently the Ravens have no retired numbers.
Pro Football Hall of Famers
None
Name # Position Height Weight Age Experience College
Anderson, Willie 79 Tackle 6-5 340 33 13 Auburn
Ayanbadejo, Brendon 51 Linebacker 6-1 228 32 6 UCLA
Bannan, Justin 94 Defensive Tackle 6-3 310 29 7 Colorado
Barnes, Antwan 50 Outside Linebacker 6-1 245 24 2 Florida International
Bouman, Todd 2 Quarterback 6-2 226 36 10 St. Cloud State
Brown, Jason 60 Guard / Center 6-3 320 25 4 North Carolina
Chester, Chris 65 Guard / Center 6-3 305 25 3 Oklahoma
Clayton, Mark 89 Wide Receiver 5-10 190 26 4 Oklahoma
Copper, Terrance 15 Wide Receiver 6-0 207 26 5 East Carolina
Cousins, Oniel 64 Tackle 6-4 310 24 Rookie UTEP
Divens, Lamar 96 Defensive Tackle 6-3 333 23 Rookie Tennessee State
Douglas, Marques 91 Defensive End 6-2 292 31 8 Howard
Figurs, Yamon 16 Wide Receiver / Return Specialist 5-11 180 26 2 Kansas State
Flacco, Joe 5 Quarterback 6-6 230 23 Rookie Delaware
Gaither, Jared 71 Tackle 6-9 330 22 2 Maryland
Greisen, Nick 59 Linebacker 6-1 250 29 7 Wisconsin
Grubbs, Ben 66 Guard 6-3 315 24 2 Auburn
Hale, David 76 Guard / Tackle 6-6 315 25 Rookie Weber State
Hauschka, Steve 6 Kicker 6-2 185 23 Rookie North Carolina State
Heap, Todd 86 Tight End 6-5 250 28 8 Arizona State
Ivy, Corey 35 Cornerback 5-9 190 31 8 Oklahoma
Johnson, Jarret 95 Linebacker 6-3 265 27 6 Alabama
Jones, Edgar 84 Tight End 6-3 263 24 2 Southeast Missouri
Katula, Matt 70 Long Snapper 6-6 272 26 4 Wisconsin
Koch, Sam 4 Punter 6-1 220 26 3 Nebraska
Leonhard, Jim 36 Safety 5-8 186 26 4 Wisconsin
Lewis, Ray 52 Inside Linebacker 6-1 250 33 13 Miami
Mason, Derrick 85 Wide Receiver 5-10 192 34 12 Michigan State
Maxwell, Marcus 17 Wide Receiver 6-3 210 25 3 Oregon
McClain, Jameel 53 Linebacker 6-1 250 23 Rookie Syracuse
McClain, Le'Ron 33 Fullback 6-0 260 23 2 Alabama
McGahee, Willis 23 Running Back 6-0 232 27 6 Miami
McKinney, Brandon 68 Defensive Tackle 6-2 324 25 3 Michigan State
Nakamura, Haruki 43 Safety 5-10 205 22 Rookie Cincinnati
Neal, Lorenzo 42 Fullback 5-11 255 37 16 years Fresno State
Ngata, Haloti 92 Nose Tackle 6-4 345 24 3 Oregon
Oglesby, Evan 25 Cornerback 5-10 188 26 3 North Alabama
Pryce, Trevor 90 Defensive Tackle 6-5 290 33 12 Clemson
Reed, Ed 20 Safety 5-11 200 30 7 Miami
Rice, Ray 27 Running Back 5-8 205 21 Rookie Rutgers
Rolle, Samari 22 Cornerback 6-0 175 32 11 Florida State
Scott, Bart 57 Inside Linebacker 6-2 240 28 7 Southern Illinois
Slaughter, Chad 68 Tackle 6-8 340 30 5 Alcorn State
Smith, Marcus 81 Wide Receiver 6-1 215 23 Rookie New Mexico
Smith, Troy 10 Quarterback 6-0 215 24 2 Ohio State
Stone, Daren 39 Safety 6-3 215 23 2 Maine
Stover, Matt 3 Kicker 5-11 180 40 19 Louisiana Tech
Suggs, Terrell 55 Outside Linebacker 6-3 260 26 6 Arizona State
Terry, Adam 78 Tackle 6-8 330 26 4 Syracuse
Walker, Frank 41 Cornerback 5-11 196 27 6 Tuskegee
Washington, Fabian 31 Cornerback 5-11 180 25 4 Nebraska
Wilcox, Daniel 83 Tight End 6-1 250 31 6 Appalachian State
Zbikowski, Tom 28 Safety 5-11 215 23 Rookie Notre Dame
Admin- Admin
- Posts: 19
Join date: 2008-11-26

Permissions of this forum:
You cannot reply to topics in this forum





