Roster and Info
NFL Football :: Teams :: Atlanta Falcons
Page 1 of 1 • Share •
Roster and Info
Owner: Arthur Blank
General Manager: Thomas Dimitroff
Head Coach Mike: Smith
Conference Championships
NFC: 1998
Division Championships
NFC West: 1980, 1998
NFC South: 2004
Retired numbers
10 Steve Bartkowski, QB, 1975-1985
31 William Andrews, RB, 1979-1983, 1986 (short-lived comeback after knee injury)
57 Jeff Van Note, C, 1969-1986
58 Jessie Tuggle, LB, 1987-2000
60 Tommy Nobis, LB, 1966-1976
78 Mike Kenn, T, 1978-1994
Hall Of Famers
No one has yet been inducted based substantially on their service with the Falcons; however, two inductees played briefly for the Falcons late in their careers:
29 Eric Dickerson, RB, played for team in 1993
25 Tommy McDonald, WR, played for team in 1967
Name- #- Position -Height- Weight- Age- Experience -College
Abraham, John-55 DE-6'4-266-30-9-South Carolina
Anderson, Jamaal-98-DE-6'6-282-22-2-Arkansas
Babineaux, Jonathan-95-DT-6'2 -284 -27- 4- Iowa
Baker, Sam- 72 -T -6'5 -312- 23 -R -USC
Biermann, Kroy -71 -DE -6'3 -241- 23- R- Montana
Blalock, Justin -63 -G -6'4 -333- 24 -2 -Texas
Boley, Michael -59 -LB -6'3- 223- 26 -4 -Southern Mississippi
Brooking, Keith -56 -LB -6'2 -241- 33 -11 -Georgia -Tech
Clabo, Tyson- 77- G -6'6- 332- 27 -3 -Wake Forest
Coleman, Erik- 26 -S- 5'11- 206 -26 -5 -Washington State
Dahl, Harvey -73- OL -6'5- 308 -27- 2 -Nevada-Reno
Davis, Chauncey - 92- DE -6'2- 274- 25- 4 -Florida State
DeCoud, Thomas -28 -S- 6'0 -197 -23- R -California
Douglas, Harry- 83 -WR- 5'11- 171- 24- R -Louisville
Elam, Jason -1 K -5'11- 195 -38 -15- Hawaii
Finneran, Brian- 86 -WR- 6'5- 206 -32- 9- Villanova
Foxworth, Domonique -24 -CB -5'11 -180 -25 -4 -Maryland
Fraser, Simon -75 -DE -6'6- 274 -25- 4- Ohio State
Fudge, Jamaal- 29 -S -5'9 -194 -25- 3 -Clemson
Gandy, Wayne -68- T -6'5 -308- 37 -14- Auburn
Gilbert, Tony -51 -LB -6'0 -248 -29- 5 -Georgia
Grimes, Brent -20 -CB- 5'10- 185 -25- 1 -Shippensburg
Harris, Antoine -41 -S -5'10 -197 -26- 2 -Louisville
Hartsock, Ben 89- TE- 64- 264- 28 -5 -Ohio State
Houston, Chris -23- CB- 5'11 -175- 24 -2 -Arkansas
Irons, David -30 -CB -5'11 -197- 26 -2 -Auburn
Jackson, Chevis- 22 -CB -5'11 -185- 22- R -LSU
Jackson, Grady - 90- DT- 6'2 -345- 35- 12- Knoxville
Jefferson, Jason -99 -DT -6'1 -295- 26 -4 -Wisconsin
Jenkins, Michael -12 -WR -6'4 -215 -26- 5 -Ohio State
Koenen, Michael -9 P -5'11- 199 -26- 4 -Western Washington
Lofton, Curtis -50 -LB -6'0 -248 -22 -R -Oklahoma
McClure, Todd -62 -C -6'1 -301 -31- 10- Louisiana State
Milloy, Lawyer- 36 -S -6'0 -216- 35 -13 -Washington
Moorehead, Kindal -94 -DT -6'2- 299 -30 -6 -Alabama
Mughelli, Ovie -34- FB -6'1- 245- 28- 6 -Wake Forest
Nicholas, Stephen -54 -LB- 6'3- 232 -25 -2 -South Florida
Norwood, Jerious -32 -RB- 5'11- 202 -25 -3 -Mississippi State
Ojinnaka, Quinn -76- T- 6'5 -305 -24- 2 -Syracuse
Peelle, Justin -87 -TE -6'4 -250- 29- 7- Oregon
Redman, Chris -8 -QB -6'3 -221 -31- 6 -Louisville
Robinson, Laurent -19 -WR -6'2 -194 -23 -2 -Illinois State
Ryan, Matt- 2 -QB- 6'4- 220- 23- R- Boston College
Schneck, Mike -46- LS -6'1 -234 -31 -10 -Wisconsin
Shockley, D.J.- 3 -QB- 6'0 -222 -25- 2 -Georgia
Snelling, Jason -44- RB -5'11 -229 -24- 2 -Virginia
Stepanovich, Alex -69 -C- 6'4- 296- 27- 5 -Ohio State
Turner, Michael -33 -RB -5'10 -244- 26- 5 -Northern Illinois
Weems, Eric - 14- WR- 5'9 -191- 23 -1- Bethune-Cookman
Weiner, Todd -74 -T -6'4 -300 -33 -11- Kansas State
White, Roddy- 84- WR- 6'0 -208- 27 -4 -Alabama-Birmingham
Wilkerson, Ben -67 -C -6'4 -310 -26- 3 -Louisiana State
Wire, Coy- 52 -LB- 6'0 -228 -30- 7- Stanford
General Manager: Thomas Dimitroff
Head Coach Mike: Smith
Conference Championships
NFC: 1998
Division Championships
NFC West: 1980, 1998
NFC South: 2004
Retired numbers
10 Steve Bartkowski, QB, 1975-1985
31 William Andrews, RB, 1979-1983, 1986 (short-lived comeback after knee injury)
57 Jeff Van Note, C, 1969-1986
58 Jessie Tuggle, LB, 1987-2000
60 Tommy Nobis, LB, 1966-1976
78 Mike Kenn, T, 1978-1994
Hall Of Famers
No one has yet been inducted based substantially on their service with the Falcons; however, two inductees played briefly for the Falcons late in their careers:
29 Eric Dickerson, RB, played for team in 1993
25 Tommy McDonald, WR, played for team in 1967
Name- #- Position -Height- Weight- Age- Experience -College
Abraham, John-55 DE-6'4-266-30-9-South Carolina
Anderson, Jamaal-98-DE-6'6-282-22-2-Arkansas
Babineaux, Jonathan-95-DT-6'2 -284 -27- 4- Iowa
Baker, Sam- 72 -T -6'5 -312- 23 -R -USC
Biermann, Kroy -71 -DE -6'3 -241- 23- R- Montana
Blalock, Justin -63 -G -6'4 -333- 24 -2 -Texas
Boley, Michael -59 -LB -6'3- 223- 26 -4 -Southern Mississippi
Brooking, Keith -56 -LB -6'2 -241- 33 -11 -Georgia -Tech
Clabo, Tyson- 77- G -6'6- 332- 27 -3 -Wake Forest
Coleman, Erik- 26 -S- 5'11- 206 -26 -5 -Washington State
Dahl, Harvey -73- OL -6'5- 308 -27- 2 -Nevada-Reno
Davis, Chauncey - 92- DE -6'2- 274- 25- 4 -Florida State
DeCoud, Thomas -28 -S- 6'0 -197 -23- R -California
Douglas, Harry- 83 -WR- 5'11- 171- 24- R -Louisville
Elam, Jason -1 K -5'11- 195 -38 -15- Hawaii
Finneran, Brian- 86 -WR- 6'5- 206 -32- 9- Villanova
Foxworth, Domonique -24 -CB -5'11 -180 -25 -4 -Maryland
Fraser, Simon -75 -DE -6'6- 274 -25- 4- Ohio State
Fudge, Jamaal- 29 -S -5'9 -194 -25- 3 -Clemson
Gandy, Wayne -68- T -6'5 -308- 37 -14- Auburn
Gilbert, Tony -51 -LB -6'0 -248 -29- 5 -Georgia
Grimes, Brent -20 -CB- 5'10- 185 -25- 1 -Shippensburg
Harris, Antoine -41 -S -5'10 -197 -26- 2 -Louisville
Hartsock, Ben 89- TE- 64- 264- 28 -5 -Ohio State
Houston, Chris -23- CB- 5'11 -175- 24 -2 -Arkansas
Irons, David -30 -CB -5'11 -197- 26 -2 -Auburn
Jackson, Chevis- 22 -CB -5'11 -185- 22- R -LSU
Jackson, Grady - 90- DT- 6'2 -345- 35- 12- Knoxville
Jefferson, Jason -99 -DT -6'1 -295- 26 -4 -Wisconsin
Jenkins, Michael -12 -WR -6'4 -215 -26- 5 -Ohio State
Koenen, Michael -9 P -5'11- 199 -26- 4 -Western Washington
Lofton, Curtis -50 -LB -6'0 -248 -22 -R -Oklahoma
McClure, Todd -62 -C -6'1 -301 -31- 10- Louisiana State
Milloy, Lawyer- 36 -S -6'0 -216- 35 -13 -Washington
Moorehead, Kindal -94 -DT -6'2- 299 -30 -6 -Alabama
Mughelli, Ovie -34- FB -6'1- 245- 28- 6 -Wake Forest
Nicholas, Stephen -54 -LB- 6'3- 232 -25 -2 -South Florida
Norwood, Jerious -32 -RB- 5'11- 202 -25 -3 -Mississippi State
Ojinnaka, Quinn -76- T- 6'5 -305 -24- 2 -Syracuse
Peelle, Justin -87 -TE -6'4 -250- 29- 7- Oregon
Redman, Chris -8 -QB -6'3 -221 -31- 6 -Louisville
Robinson, Laurent -19 -WR -6'2 -194 -23 -2 -Illinois State
Ryan, Matt- 2 -QB- 6'4- 220- 23- R- Boston College
Schneck, Mike -46- LS -6'1 -234 -31 -10 -Wisconsin
Shockley, D.J.- 3 -QB- 6'0 -222 -25- 2 -Georgia
Snelling, Jason -44- RB -5'11 -229 -24- 2 -Virginia
Stepanovich, Alex -69 -C- 6'4- 296- 27- 5 -Ohio State
Turner, Michael -33 -RB -5'10 -244- 26- 5 -Northern Illinois
Weems, Eric - 14- WR- 5'9 -191- 23 -1- Bethune-Cookman
Weiner, Todd -74 -T -6'4 -300 -33 -11- Kansas State
White, Roddy- 84- WR- 6'0 -208- 27 -4 -Alabama-Birmingham
Wilkerson, Ben -67 -C -6'4 -310 -26- 3 -Louisiana State
Wire, Coy- 52 -LB- 6'0 -228 -30- 7- Stanford
Admin- Admin
- Posts: 19
Join date: 2008-11-26

Permissions of this forum:
You cannot reply to topics in this forum





